CD-ROMs in our library cross-referenced by disk number
Click here to view Genealogy record books for sale.


	CD#  		Title	

	AAI	Automated Archives Master Name Index
	FFI	Family Tree Maker Family Finder Index
	001	Marriage Index: LA, 1718-1925	
	002	Marriage Index: IL, IN, KY, OH, TN, 1720-1926	
	003	Marriage Index: AL, GA, SC, 1641-1944	
	004	Marriage Index: MD, NC, VA, 1624-1915	
	005	Marriage Index: AR, MO, MS, TX, 1766-1981	
	006	Marriage Index: AR, 1779-1992	
	011	Family Archives: New Netherland Vital Records, 1600s
	012A	Family Pedigrees: Everton's Computerized Family File, Vol.1	
	015	Family Pedigrees: Everton Publishers, 1500-1990
	017	Birth Records: United States/Europe, 900-1880
	020	1880 Census Index: OH
	021	1860 Census Index: NY
	022	1860 Census Index: DE, NJ, PA
	024	1860 Census Index: DC, MD, NC, VA, WV
	026	1860 Census Index: AL, AR, FL, LA, MS, SC
	027	1860 Census Index: IL, IN
	034	1870 Census Index: VA, WV, NC, KY
	035	1880 Census Index: COOK CO., IL
	039	1860 Census Index: WI
	040	1850 Census Index: NEW ENGLAND and SAVAGE'S N.E. DICTIONARY
	041	1850 Census Index: PA, DE, NJ
	042	1850 Census Index: NY
	043	1850 Census Index: VA, WV, MD, NC, DC
	044	1850 Census Index: KY, TN
	045	1850 Census Index: AL, AR, GA, FL, LA, MS, SC
	046	1850 Census Index: IN, OH
	047	1850 Census Index: IA, IL, MI, MO, MN, WI
	049	1860 1870, 1880, 1890 Census Index: TX and TX SOC. SEC. #S
	051	1860 Census Index: MA
	077	1860 Census Index: ME
	078	1860 Census Index: VT
	080	1860 Census Index: CT
	100	AA Automated Family Pedigrees #1
	101	AA Automated Family Pedigrees #2
	102	AA Automated Family Pedigrees #3
	108	Family Pedigrees: GENTECH9S and ARI, 1500-1989
	110	A - K, Social Security Death Benefits Index: United States, 1937-1998
	112	L - Z, Social Security Death Benefits Index: United States, 1937-1998
	113	Family History: 217 Genealogy Books	
	115	Genealogist's All-in-One Address Book	
	116	Census Index: Ontario, Canada, 1871	
	117	New England Families #1, 1600s-1800s	
	118	Canadian Genealogy Index, 1600s-1900s	
	119	Military Records: Confederate Soldiers
	120	Military Records: Connecticut Officers & Soldiers, 1700s-1800s
	121	Military Records: Virginia in the Revolution and War of 1812	
	130	Pennsylvania German Church Records, 1729-1870
	131	Veterans' Schedules: U.S. Selected States, 1890
	132	New York Revolutionary War Records, 1775-1840
	133	Revolutionary Patriots, MD and DE, 1775-1783
	134	Massachusetts Civil War Soldiers and Sailors, 1861-1865
	136	Pre-1790 Census Indexes and Tax Lists
	137	1790 Census Index: US
	138	1791-1809 Census Indexes: N.E. and NY
	139	1820-1829 Census Indexes: Northeast US
	140	1830-1839 Census Indexes: N.E., NY, PA	
	141	1840 Census Index: New England, New York
	142	1840 Census Index: Mid-Atlantic states
	144	Loyalists in the American Revolution
	145	Revolutionary War Pension Lists & Military Records
	146	Military Records: U.S. Soldiers, 1784-1811
	147	Military Records: Revolutionary War Soldiers and Sailors, 1775-1782
	148	1830-1839 Census Indexes: Great Lakes, Southern, and Mid-Atlantic
	149	1810 Census Index: N.E., NY, and Savages N.E. Dictionary
	150	1810-1819 Census Indexes: Mid-Atlantic, Southern, and Mid-West 
	151	1791-1819 Census Indexes: Great Lakes, Southern, and Mid-Atlantic
	152	1840-1849 Census Indexes: Southern states	
	153	1840-1849 Census Indexes: Great Lakes, and Midwest states
	154	1820-1829 Census Indexes: Great Lakes, Southern, and Mid-Atlantic
	155	Military Records: Tennessee Confederate Pension Applications
	156	Mid-Atlantic Region Genealogies, 1340-1940
	157	Early New York Families, 1600s-1900s
	159	New England Families #2, 1600s-1800s
	160	State Index: Upstate NY, 1685-1910
	161	Family History Collection: GIS, Electronic Messages, Vol. 1
	162	Virginia Genealogies #1, pre-l600s-1900s	
	163	Pennsylvania Genealogies #1, pre-1600s-1900s
	164	Mortality Index: United States, 1850-1880	
	165	African Americans in the 1870 Census
	166	Church Records: Selected Areas of Pennsylvania
	167	Mayflower Deeds and Wills, 1600s-1900s	
	168	Cemetery Records: Salt Lake City, 1848-1992
	169	Genealogical Dictionary of New England, 1600s-1700s	
	170	Immigrants to the New World, 1600s-1800s	
	171	Genealogies of Mayflower Families, 1500s-1800s	
	172	Pennsylvania Vital Records, 1700s-1800s	
	173	Genealogies of Long Island Families, 1600s-1800s
	174	Virginia Vital Records #1, 1600s-1800s	
	175	Ohio Vital Records #1, 1790s-1870s	
	177	Ohio Vital Records #2, 1750s-1880s	
	178	Church Records: Maryland and Delaware, 1600s-1800s
	179	Connecticut Genealogies #1, 1600s-1800s	
	180	Rhode Island Genealogies #1, 1600s-1800s	
	181	English Origins of New England Families, 1500s-1800s
	182	New Jersey Genealogies #1, 1600s-1800s	
	183	Early Settlers of New York State, 1760-1942
	184	Family History: Colonial Families of Maryland, 1600s-1900s	
	185	Kentucky Genealogies #1, 1700s-1800s	
	186	Virginia Genealogies #2, 1600s-1800s	
	187	Virginia Genealogies #3, 1600s-1800s	
	188	Land Records: Index to Griffith's Valuation of Ireland, 1848-1864	
	189	Colonial Genealogies #1, 1607-1920	
	190	The New Jersey Biographical Index, 1800s	
	191	Southern Genealogies #1, 1600s-1800s	
	192	Encyclopedia of Quaker Genealogy, 1750-1930
	193	County and Family Histories: Pennsylvania, 1740-1900
	194	Massachusetts and Maine Genealogies, 1650s-1930s
	195	Maryland Genealogies and Marriages, 1634-1820
	196	Birth Index: Eastern Pennsylvania, 1680-1800	
	197	Census Index: Ireland, 1831-1841
	200	Virkus’ Compendium of American Genealogy, 1600s-1800s
	202	Swem's Virginia Historical Index
	203	The Mayflower Descendant, Vols. 1-46, 1600s-1800s 	
	204	The Ontario Register, 1780s-1870s	
	205	Family History: Virginia Genealogies #4, 1600s-1800s
	207	Local & Family Histories: Massachusetts, 1620-1930
	209	Genealogical Records: Pennsylvania Wills, 1682-1834
	210	National Genealogical Society Quarterly, Vols. 1-85, 1600s-1900s
	215	Vital Records: Rhode Island, 1500s-1900s
	220	Massachusetts Vital Records, 1600s-1800s
	222	Marriage Index: Iowa, 1851-1900
	224	Marriage Index: Maryland, 1655-1850	
	225	Marriage Index: AZ, CA, ID, NV, 1850-1951	
	226	Marriage Index: GA, 1754-1850	
	227	Marriage Index: Selected States, 1728-1850	
	228	Marriage Index: IL, IN, 1790-1850	
	229	Marriage Index: KY NC, TN, VA, WV, 1728-1850
	231	Marriage Index: Massachusetts, 1633-1850	
	233	Marriage Index: Kentucky, 1851-1900	
	234	Marriage Index: Missouri, 1851-1900
	239	Marriage Index: New York City, 1600s-1800s
	242	Marriage Index: Mississippi & Florida, 1800-1900	
	253	Land Records: Arkansas, Florida, and Louisiana, 1700s-1908
	255	Land Records: AL, AR, FL, LA, Ml, MN, OH, WI, 1790-1907
	256	Passenger and Immigration Lists: Boston, 1821-1850
	257	Passenger and Immigration Lists: Irish Immigrants to North America, 1803-1871
	258	Naturalization Records: Philadelphia, 1789-1880
	259	Passenger and Immigration Lists: Baltimore, 1820-1852
	267	Immigration Records: German and Swiss Settlers in America, 1700s-1800s
	268	Immigration Records: Scottish Immigrants to North America, 1600s-1800s
	269	Immigration Records: Dutch in America, 1800s
	272	Census Records: United Kingdom, 1851
	273	Passenger and Immigration Lists: New York, 1820-1850
	274	Genealogical Records: Ontario and Nova Scotia Settlers, 1790-1860
	284	Census Index: Massachusetts, 1870
	285	Census Index: Western PA, 1870
	286	Census Index: Eastern PA, 1870	
	287	Census Index: New York City, 1870
	288	Census Index: Baltimore, Chicago, St. Louis, 1870
	289	Census Index: NC, SC, 1870
	290	Census Index: VA, WV, 1870	
	291	Census Index: GA, 1870
	301	Census Microfilm Records: Illinois, 1850
	302	Census Microfilm Records: Indiana, 1850
	303	Census Microfilm Records: Kentucky, 1850	
	305	Census Microfilm Records: Pennsylvania, 1850
	306	Census Microfilm Records: North Carolina, 1850
	307	Census Microfilm Records: Massachusetts, 1850
	308	Census Microfilm Records: Connecticut & Rhode Island, 1850	
	309	Census Microfilm Records: Virginia, 1850	
	310	Census Index: Colonial America, 1607-1789	
	311	Census Index: U.S. Selected Counties, 1790	
	312	Census Index: U.S. Selected Counties, 1800	
	313	Census Index: U.S. Selected Counties, 1810	
	314	Census Index: U.S. Selected Counties, 1820
	315	Census Index: U.S. Selected Counties, 1830	
	316	Census Index: U.S. Selected Counties, 1840	
	317	Census Index: U.S. Selected Counties, 1850	
	318	Census Index: U.S. Selected States/Counties, 1860
	319	Census Index: U.S. Selected States/Counties, 1870
	320	Census Index: U.S. Selected States/Counties, 1880
	335	Census Index: Idaho, 1910	
	350	Complete Book of Emigrants, 1607-1776	
	351	Roll of Honor: Civil War Union Soldiers
	352	Immigrants to America, 1600s-1800s
	353	Passenger and Immigration Lists: Italians to America, 1880-1893	
	354	Filby's Passenger and Immigration Lists Index, 1538-1940 (with 1999 Update)
	355	Passenger and Immigration Lists: Germans to America, 1850-1874                                  
	356	Passenger and Immigration Lists: Germans to America, 1875-1888
	357	Passenger and Immigration Lists: Irish to America, 1846-1865                                  
	358	Passenger and Immigration Lists: New Orleans, 1820-1850
	359	Passenger and Immigration Lists: Philadelphia, 1800-1850
	362	Passenger and Immigration Lists: Irish and British Immigrants to America, 1860s-1870s
	365	Passenger and Immigration Lists: Irish and British Immigrants to America, 1870-1872 (Vol. 2) 
	367	Family History: Notable British Families, 1600s-1900s
	368	British & American Coats of Arms
	398	Marriage Index: Texas, 1850-1900
	399	Marriage Index: DC, DE, MD, & VA, 1740-1920
	400	Marriage Index: Ohio, 1789-1850	
	401	Marriage Index: Selected Areas of NY, 1639-1916
	402	Marriage Index: New York #2, 1740s-1880s	
	403	Marriage Records: Selected U.S./International Records, 1560-1980	
	405	Marriage Index: Arizona, Colorado, Nebraska, New Mexico, Oregon and Washington
	449	New England Local and Family Histories, 1600s-1900s
	451	Census Microfilm Records: Tennessee, 1850
	452	Census Microfilm Records: California, New Mexico, Oregon, Texas, & Utah, 1850
	453	Census Microfilm Records: Alabama, Arkansas, Louisiana, & Mississippi, 1850
	454	Census Microfilm Records: Maine, New Hampshire, & Vermont, 1850
	500	Southern Biographies and Genealogies, 1500s-1940s
	502	Massachusetts Town, Probate, & Vital Records, 1600s-1900s
	503	Virginia Colonial Records, 1600s-1700s
	504	Early New England Settlers, 1600s-1800s
	506	Lineages of Hereditary Society Members, 1600s-1900s
	507	Directory of Deceased American Physicians, 1804-1929
	508	Midwest Pioneers, 1600s-1800s
	509	North Carolina Wills, 1665-1900
	510	Genealogical Records: Colonial Virginia Source Records, 1600s-1700s
	511	Genealogical Records: Early Tennessee Settlers, 1700s-1900s
	512	Pennsylvania Colonial Records, 1600s-1800s
	513	Virginia Land, Marriage & Probate Records, 1639-1850
	514	Genealogical Records: Early Texas Settlers, 1700s-1800s
	515	Local and Family Histories: Connecticut, 1600s-1800s
	516	Genealogical Records: Early Georgia Settlers, 1700s-1800s
	517	Genealogical Records: Early South Carolina Settlers, 1600s-1800s	
	518	Genealogical Records: Colonial New Jersey Source Records, 1600s-1800s
	519	Genealogical Records: Early Kentucky Settlers, 1700s-1800s
	521	Genealogical Records: Maryland Settlers and Soldiers, 1700s-1800s 
	525	Genealogical Records: Early Louisiana Settlers, 1600s-1800s
	526	Massachusetts Genealogical Records, 1600s-1800s
	527	Family Archives: Early Alabama, Arkansas, & Mississippi Settlers, 1700s-1800s
	550	Virginia Genealogies and Biographies, 1500s-1900s
	600	Immigrant Histories: Huguenot Settlers in North America & Europe, 1600s-1900s
	650	Land Records: Kentucky, 1774-1924
	651	Land and Tax Records: Ohio, 1787-1840
	652	Land Records: Bucks and Lancaster Counties, PA, 1682-1825

	910-1	1910 Federal Census Index - Arizona, New Mexico, & Utah
	910-2	1910 Federal Census Miracode Index - Kentucky, eastern counties
	910-3	1910 Federal Census Miracode Index - Kentucky, western counties
	910-4	1910 Federal Census Index - New Hampshire, Rhode Island, & Vermont
	910-5	1910 Federal Census Index - New York City
	910-6	1910 Federal Census Miracode Index - Ohio, eastern counties
	910-7	1910 Federal Census Miracode Index - Ohio, central counties
	910-8	1910 Federal Census Miracode Index - Ohio, western counties
	910-9	1910 Federal Census Miracode Index - Ohio, Cuyahoga and Hamilton counties
	910-10	1910 Federal Census Index - Oregon
	910-11	1910 Federal Census Miracode Index - Pennsylvania, central counties
	910-12	1910 Federal Census Miracode Index - Pennsylvania, northeastern counties
	910-13	1910 Federal Census Miracode Index - Pennsylvania, southeastern counties
	910-14	1910 Federal Census Miracode Index - Pennsylvania, western counties
	910-15	1910 Federal Census Miracode Index - Pennsylvania, Allegheny county
	910-16	1910 Federal Census Miracode Index - Pennsylvania, Philadelphia county
	910-17	1910 Federal Census Miracode Index - Virginia, eastern counties
	910-18	1910 Federal Census Miracode Index - Virginia, western counties
	910-19	1910 Federal Census Index - Virginia

	920-1	1920 Federal Census Index - Iowa
	920-2	1920 Federal Census Index - Maryland, Delaware, and District of Columbia
	920-3	1920 Federal Census Index - New Jersey, except Bergen, Essex, Hudson, & Union counties
	920-4	1920 Federal Census Index - New York, Brooklyn Borough
	920-5	1920 Federal Census Index - North Carolina
	920-6	1920 Federal Census Index - Pennsylvania, Philadelphia (city & county)
	920-7	1920 Federal Census Index - Virginia

	AGBI	American Genealogical-Biographical Index	
	AL-1	Alabama Vital Records: Deaths, 1908-1959
	AL-2	Alabama Vital Records: Marriages, 1808-1920
	ANC-1	Ancestry Reference Library
	AR-1	Arkansas Vital Records: Marriages, selected counties & years
	AV-1	PERSI 2001, Periodical Source Index
	AV-2	Ancestry Magazine Issues, 1994-1999
	AV-3	Heritage Quest Magazine Issues, 1985-1999
	BGMI	Biography & Genealogy Master Index
	CT-1	Connecticut Vital Records: Marriages & Deaths
	CW-1	Military Records: Civil War Service Records
	E-1	World Family Tree "European Origins"
	EVR1-10	Massachusetts Vital Records to 1850	
		1-Consolidated Index for all towns on below disks:
		2-Barnstable, Dukes, & Nantucket towns
		3-Bristol towns
		4-Essex towns
		5-Middlesex towns
		6-Norfolk towns
		7-Plymouth towns
		8-Suffolk towns
		9-Berkshire, Franklin, Hampden & Hampshire towns
		10-Worcester towns
	FHC-1	LDS FHC, Salt Lake City, Library catalog
	FHC-2	1880 U.S. Federal Census & National Index
	GA-1	Georgia Vital Records: Marriages, 1775-1900
	GAZ-1	Early American & Early U.S. Gazeteers	
	GS2 - GS15 Generations Grande Suite	
	GS-2  Historic Records: The Historic records are comprised of the following 13 databases:
		Confederate Generals
		Civil War Medal of Honor Recipients 
		Revolutionary War Soldiers
		Titanic Passenger List
		United Kingdom Wills
		Union Generals
		Vietnam Medal of Honor recipients
		Vietnam Memorial Wall, Names Inscribed Thereon 
		War of 1812 Soldiers
		WWI Medal of Honor Recipients
		WWII Medal of Honor Recipients
		WWII Prisoners of War
		WWII and Korean War: Graves and Monuments
	GS-3 Civil War Muster Rolls
	GS-4 Social Security Death Benefits Index, A - K
	GS-5 Social Security Death Benefits Index, L - Z
	GS-6 Generations World Name Index, A - B
	GS-7 Generations World Name Index, C - E
	GS-8 Generations World Name Index, F - H
	GS-9 Generations World Name Index, I - L
	GS-10 Generations World Name Index, M - P
	GS-11 Generations World Name Index, Q - S
	GS-12 Generations World Name Index, T - Z
	GS-13 Digital Microfilm of 1870 Census of Quitman, Rabun, Randolph, and Putnam Co's., Georgia
	GS-14 Digital Microfilm of 1870 Census of Alexander and Bond Co's., Illinois
	GS-15 Digital Microfilm of 1870 Census of Ashland Co., Ohio
	GVL-1	Genealogist's Virtual Library	
	H-1	The Virginia Genealogist, volumes 1 - 20
	IL-1	Illinois Vital Records: Marriages, 1791-1900
	IN-1	Indiana Vital Records, selected counties & years
	IO-1	Iowa Vital Records: Marriages 1835-1900, selected counties
	KY-1	Kentucky Vital Records: Marriages 1780-1920, selected counties
	KY-2	Kentucky Vital Records: Deaths 1911-1993
	LI-1	Long Island Genealogy's "Founding Fathers Resource CD"
	MA-1	Massachusetts Vital Records: 1690-1890
	MA-2	Massachusetts Probate Records: Middlesex & Essex counties, selected years
         MO-1     Missouri Vital Records: Marriages, 1767-1900, Selected Counties
         MO-2     Missouri Vital Records: Deaths, Selected Counties & Years
	NC-1	North Carolina Vital Records: Marriages, selected counties & years
	NE 1-9	The New England Historical and Genealogical Register, volumes 1-148, with inclusive index.
		  NE1 Disk #1 - Volumes   1 - 20,  1847 - 1866
		  NE2 Disk #2 - Volumes  21 - 40,  1867 - 1886
		  NE3 Disk #3 - Volumes  41 - 55,  1887 - 1901
		  NE4 Disk #4 - Volumes  56 - 70,  1902 - 1916
		  NE5 Disk #5 - Volumes  71 - 90,  1917 - 1936
		  NE6 Disk #6 - Volumes  91 - 110, 1937 - 1956
		  NE7 Disk #7 - Volumes 111 - 130, 1957 - 1976
		  NE8 Disk #8 - Volumes 131 - 148, 1977 - 1994
		  NE9 Disk #9 - Condensed index
	NE-10	The Great Migration Begins: Immigrants to New England, 1620-1633
	NY-1	New York Births & Baptisms: southeast region, 1660-1916
	NY-2	New York Supreme Court Naturalization Petition Index, 1907-1924
	OH-1	Ohio Vital Records: Marriages, selected counties & years
	PA-1	Pennsylvania Wills: selected counties & years
	PFF-1	Presidential Family Forest
	RI-1	Rhode Island Vital Records: 1636-1930
	RW-1	Military Records: Revolutionary War Muster Rolls
	RW-2	Military Records: War of 1812 Muster Rolls
	RW-3	Military Records: Sons of the American Revolution Patriot Index
	TN-1	Tennessee Vital Records: Marriages, selected counties & years
	TX-1	Texas Vital Records: Marriages, 1824-1900, selected counties
	VA-1	Virginia Vital Records: Births, 1656-1896, selected counties
	VA-2	Virginia Vital Records: Deaths, 1660-1896, selected counties
	VRA-1	Vital Records Assistant
	WFT	World Family Tree, Volumes 1 through 32 and 38 through 47.
	WU01	Wuerttemberg Emigration Index, Volumes 1-7	

Submit Search Request

Click here to view Genealogy record books for sale.

Return to list of CD-ROMs with descriptions

Return to GoldenWest Marketing homepage

© 2002, GoldenWest Marketing, all rights reserved